MOTOROLA MS100 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 160 x 128 pixels 65K colors QQVGA |
| Secondary | OLED 96 x 39 pixels | |
| Camera | Primary | 3 MP 2048 x 1536 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 32 MB |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 81.5 x 42 x 18.6 mm | |
| Weight | 87 g | |
| Colors | red, green, gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 870 mAh Li-Ion |
| Stand by | Up to 180 h | |
| Talk time | Up to 2 h |








