MOTOROLA MS400 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 160 x 128 pixels 256K colors QQVGA |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 128 MB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 90 x 51 x 32.5 mm | |
| Weight | 90 g | |
| Released | 2004 | |
| Colors | black, silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 650 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 7 h |








