MOTOROLA ONE MACRO Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 225 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.2" 1520 x 720 pixels 16M colors 270 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, F/2.0 - F/2.2 aperture, Laser autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30/60/120fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Aperture: f/2.2, HDR, Touch focus, Panorama, Face tagging, Face retouch, Intelligent scene detection | |
| CPU | Chipset | MediaTek Helio P70 MT6771T |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses shared SIM slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.6 x 75.41 x 8.99 mm | |
| Weight | 186 g | |
| Released | 2019, October | |
| Announced | 2019, October | |
| Colors | space blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, LTEPP, SUPL, S-GPS, QuickGPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Gyroscope, Fingerprint, Compass |
| Waterproof | IPX2 | |
| Dustproof | IPX2 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








