MOTOROLA P30 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 6.2" 2246 x 1080 pixels 16M colors 402 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16 MP + 5 MP 4896 x 3264 pixels Dual-LED flash F/1.8 aperture, Crop factor: 7.29, Sensor model: OmniVision OV16880, Sensor size: 4.74 x 3.56 mm, Sensor type: PureCel, Pixel size: 1.029 µm, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR | |
| Secondary | 12 MP 4000 x 3000 pixels 1080p@30fps, Aperture: f/2.0, Face recognition | |
| CPU | Chipset | Qualcomm Snapdragon 636 SDM636 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.6 GHz | |
| GPU | Qualcomm Adreno 509 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.5 x 75.95 x 7.69 mm | |
| Weight | 170 g | |
| Released | 2018, August | |
| Announced | 2018, August | |
| Colors | black, blue, white | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








