MOTOROLA P40 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1800, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | OLED 6.1" 2340 x 1080 pixels 16M colors 422 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP + 16 MP 3264 x 2448 pixels Dual-LED flash Third rear camera 8 MP, Sensor type: CMOS BSI, Aperture (F/1.9, F/2.2, F/2.4), Autofocus, Continuous shooting, Continuous autofocus, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Contrast detection autofocus, Laser autofocus, RYYB sensor |
| Video | 3840 x 2160 pixels 2160p@60fps | |
| Secondary | 32 MP 6528 x 4896 pixels 2160p@60fps, F/2.2 aperture, Face unlock, HDR | |
| CPU | Chipset | Huawei HiSilicon Kirin 990 |
| CPU Speed | 2 x 2.86 GHz + 2 x 2.09 GHz + 4 x 1.86 GHz | |
| GPU | ARM Mali-G76 ,P16 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | NM, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 148.9 x 71.06 x 8.5 mm | |
| Weight | 175 g | |
| Colors | dark blue, frost silver | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE, EDR, SBC, AAC, LDAC | |
| Features | Sensors | Fingerprint, Light, Barometer, Hall, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | IP53 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3800 mAh Li-Po |








