MOTOROLA QUANTICO Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1700, 1900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 65K colors 128 ppi |
| Secondary | TFT 1.6" 65K colors | |
| Camera | Primary | 1.3 MP 1280 x 1024 pixels Fixed-focus |
| Video | @15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 125 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Brew 3.1.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 96 x 55 x 24 mm | |
| Weight | 120 g | |
| Released | 2010 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1140 mAh Li-Ion |
| Stand by | Up to 446 h | |
| Talk time | Up to 5 h 48 m |








