MOTOROLA RAZR 2019 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 100 Mbps | |
| Display | Primary | P-OLED 6.2" 2142 x 876 pixels 16M colors 373 ppi |
| Secondary | G-OLED 2.7" 800 x 600 pixels | |
| Camera | Primary | 16 MP + TOF 3D 4896 x 3264 pixels Dual-LED flash Aperture F/1.7, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Phase detection with Dual Pixel, Laser autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps, gyro-EIS | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.0 aperture, HDR | |
| CPU | Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 616 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 172 x 72 x 6.9 mm | |
| Weight | 205 g | |
| Released | 2020, April | |
| Announced | 2019, November | |
| Colors | black | |
| Connectivity | USB | Type-C 3.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, PBA | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2510 mAh Li-Po |








