MOTOROLA TAB G20 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TDDI 8" 1280 x 800 pixels 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Chipset | MediaTek MT8768T Helio P22T (12 nm) |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | , No SIM |
| Dimension | 199.1 x 121.8 x 8.2 mm | |
| Weight | 305 g | |
| Released | 2021, October | |
| Announced | 2021, September | |
| Colors | platinum grey | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5100 mAh Li-Po |








