MOTOROLA THEORY Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels Fixed-focus |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 128 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 60.5 x 12.5 mm | |
| Weight | 110 g | |
| Released | 2011 | |
| Announced | 2011, May | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP, AVRCP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 910 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 5 h |








