MOTOROLA XT301 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 320 x 240 pixels 256K colors QVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Geo-tagging |
| Video | 352 x 288 pixels 288p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7625 |
| CPU Speed | 528 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 256 MB |
| Internal | 150 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.1 Eclair |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104 x 59 x 15 mm | |
| Weight | 110 g | |
| Released | 2011, Q2 | |
| Announced | 2010, November | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1170 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 7 h 40 m |








