MOTOROLA XT800+ Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.7" 854 x 480 pixels 16M colors FWVGA, 265 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus |
| Video | 1280 x 720 pixels 720p@25fps | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 3630 |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX530 | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 120 x 61.8 x 11.4 mm | |
| Weight | 142 g | |
| Released | 2010, November | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Light sensor, Gravity sensor, Distance sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1390 mAh |
| Stand by | Up to 115 h |








