MOTOROLA ZHILING Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.7" 854 x 480 pixels 256K colors FWVGA, 265 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Dual-LED flash Auto-focus, Geo-tagging |
| Video | 320 x 240 pixels 240p@25fps | |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 624 MHz | |
| Memory | RAM | 256 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 1.5 OPhone OS v1.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 118 x 59.5 x 12.3 mm | |
| Weight | 125 g | |
| Released | 2010, February | |
| Announced | 2009, December | |
| Colors | black, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1140 mAh Li-Po |
| Stand by | Up to 150 h | |
| Talk time | Up to 5 h |








