NOA H3SE Phone
| Network | GSM, WCDMA, LTE, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| LTE | 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 1280 x 720 pixels HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Video | 1280 x 720 pixels | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash | |
| CPU | Chipset | MediaTek MT6735P |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 145 x 71.5 x 8.05 mm | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gyro, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Ion |








