NOA VIVOSE Phone
| Network | GSM, WCDMA, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 4" 854 x 480 pixels FWVGA, 245 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6580 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | ||
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 122.5 x 63.2 x 9.7 mm | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | G-sensor, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |








