NUBIA RED MAGIC 8 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6.8" 2480 x 1116 pixels 400 ppi, Corning Gorilla Glass 5, 120Hz, 1300 nits (peak) |
| Secondary | ||
| Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Sensor model: Samsung GN5, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, HDR, Sensor type: CMOS, Face detection, Face unlock | |
| CPU | Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4nm) |
| CPU Speed | 1 x 3.2 GHz + 4 x 2.8 GHz + 3 x 2 GHz | |
| GPU | Qualcomm Adreno 740 | |
| Memory | RAM | 12, 16 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 13 Red Magic OS 6.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.98 x 76.35 x 8.9 mm | |
| Weight | 228 g | |
| Released | 2022, December | |
| Announced | 2022, December | |
| Colors | dark knight, deuterium blade transparent edition | |
| Connectivity | USB | Type-C 3.1 OTG, accessory connector, DisplayPort |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.3 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Geomagnetic, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Po |








