OPSSON Q3+ Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 960 x 540 pixels 16M colors qHD, 220 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, HDR |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-T720 MP4 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 145 x 71.3 x 7.8 mm | |
| Weight | 140 g | |
| Colors | pink, blue, white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh |
| Stand by | Up to 200 h | |
| Talk time | Up to 15 h |








