OPSSON Q5+ Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | ||
| TD/SCDMA | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Panorama |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek |
| Memory | RAM | 1 GB |
| Memory Card | , Up to 64 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 142 x 69 x 6.5 mm | |
| Weight | 160 g | |
| Colors | white, gold, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 1650 mAh |








