OPSSON WI-9 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.3" 400 x 240 pixels 256K colors WQVGA |
| Secondary | OLED 96 x 64 pixels | |
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek |
| Memory | RAM | |
| Internal | 512 MB | |
| Memory Card | MicroSD, | |
| OS | System | MTK |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 110 x 50.8 x 15.5 mm | |
| Weight | 240 g | |
| Released | 2011, April | |
| Announced | 2011 | |
| Colors | white-pink, white-black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |








