PHILIPS 650 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | STN 160 x 128 pixels 65K colors QQVGA |
| Secondary | Monochrome 80 x 48 pixels 4K colors | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 7 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 88 x 46 x 24.5 mm | |
| Weight | 93 g | |
| Announced | 2004, Q2 | |
| Colors | grey, blue, bond | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1100 mAh Li-Ion |
| Stand by | Up to 720 h | |
| Talk time | Up to 8 h 3 m |








