PHILIPS D900 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 65K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Video stabilization |
| Video | 352 x 288 pixels Video stabilization | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 6.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 101.2 x 60.5 x 15 mm | |
| Weight | 147.8 g | |
| Released | 2010, Q3 | |
| Announced | 2010 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 180 h | |
| Talk time | Up to 4 h |








