PHILIPS D908 Phone
| Network | GSM, CDMA2000, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 800 x 480 pixels 256K colors WVGA, 292 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Face detection, geo tagging |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 128 MB |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Windows Mobile 6.5 Professional |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 111 x 56.2 x 14.9 mm | |
| Weight | 129 g | |
| Released | 2010, March | |
| Announced | 2009, December | |
| Colors | gray | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1380 mAh Li-Ion |
| Stand by | Up to 180 h | |
| Talk time | Up to 4 h 30 m |








