PHILIPS I999 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi |
| Secondary | ||
| Camera | Primary | 20.7 MP Dual-LED flash Autofocus, Face detection, Touch focus, Panorama, BSI, HDR, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 153 x 76 x 8.2 mm | |
| Weight | 160 g | |
| Released | 2015, May | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |








