PHILIPS SWIFT Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 7" 1920 x 1200 pixels 16M colors WUXGA, 323 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek MT8783 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP3 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 184.5 x 107.3 x 8.5 mm | |
| Weight | 260 g | |
| Released | 2016 | |
| Announced | 2016 | |
| Colors | gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Stand by | Up to 360 h | |
| Talk time | Up to 14 h |








