PHILIPS TM700 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 65K colors QVGA, 182 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 176 x 144 pixels 144p@15fps | |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 6 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112.4 x 51.8 x 16.5 mm | |
| Weight | 111.9 g | |
| Released | 2009, Q3 | |
| Announced | 2009, July | |
| Colors | black | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 970 mAh Li-Ion |
| Stand by | Up to 280 h | |
| Talk time | Up to 6 h |








