PHILIPS XENIUM 9@9J Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 220 x 176 pixels 256K colors |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 1 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107 x 44.5 x 14.8 mm | |
| Weight | 91 g | |
| Announced | 2008, March | |
| Colors | silver-black | |
| Connectivity | USB | Mini-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 740 h | |
| Talk time | Up to 8 h |








