PHILIPS XENIUM 9@9K Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels |
| Video | 128 x 96 pixels 96p@15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 192 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104.3 x 42 x 18.7 mm | |
| Weight | 108 g | |
| Announced | 2007, November | |
| Colors | black, brown | |
| Connectivity | USB | Mini-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1790 mAh Li-Ion |
| Stand by | Up to 1440 h | |
| Talk time | Up to 17 h |








