PLUM STUBBY Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.77" 160 x 128 pixels 65K colors QQVGA, 116 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | @10fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 32 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 103 x 44 x 15 mm | |
| Weight | 83 g | |
| Announced | 2011, May | |
| Colors | black, white, red, silver, yellow, violet, green, orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 800 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 3 h |








