POCO F3 GT Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6.67" 2400 x 1080 pixels 16M colors 395 ppi, Corning Corilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels Dual-LED flash Third rear camera 2 MP, Sensor type: CMOS BSI, F/1.65 aperture, 6P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 7680 x 3160 pixels 3160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS BSI, Face unlock, HDR | |
| CPU | Chipset | MediaTek Dimensity 1200 (6nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.6 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G77 MC9 | |
| Memory | RAM | 6, 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161.94 x 76.93 x 8.3 mm | |
| Weight | 205 g | |
| Colors | black, blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, NavlC | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | IP53 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5065 mAh Li-Po |
| Stand by | Up to 750 h | |
| Talk time | Up to 36 h |







