POCO F3 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6.67" 2400 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 5 MP, Sensor type: CMOS BSI, F/1.79 aperture, 6P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Night mode 2.0 |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 870 (SM8250-AC) |
| CPU Speed | 1 x 3.2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.7 x 76.4 x 7.8 mm | |
| Weight | 196 g | |
| Colors | black, white, blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, NavlC | |
| Bluetooth | 5.1 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4520 mAh Li-Po |
| Stand by | Up to 286 h | |
| Talk time | Up to 7 h |







