POCO M2 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Sensor type: CMOS, F/1.79 aperture, 6P lens, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor model: OmniVision OV16A1Q, F/2.0 aperture, Face unlock, HDR, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 720G |
| CPU Speed | 2 x 2.3 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 618 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 165.75 x 76.68 x 8.8 mm | |
| Weight | 209 g | |
| Colors | black, blue, green | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, BeiDou, NavlC | |
| Bluetooth | 5.0 A2DP, EDR, HID, LE | |
| Features | Sensors | Proximity, Accelerometer, Light, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 6 h |







