POCO M2 RELOADED Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 6.5" 2340 x 1080 pixels 16M colors 396 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 8 MP 4128 x 3096 pixels LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Sensor type: CMOS, F/2.2 aperture, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.05 aperture, Face unlock, HDR, Face detection | |
| CPU | Chipset | MediaTek Helio G80 |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | ARM Mali-G52 2EEMC2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.3 x 77 x 9.1 mm | |
| Weight | 198 g | |
| Colors | blue, black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, NavlC | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Stand by | Up to 350 h | |
| Talk time | Up to 11 h |







