SANYO SCP-8200 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 160 x 132 pixels 65K colors |
| Secondary | TFT 72 x 72 pixels 65K colors | |
| Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 85 x 47 x 26 mm | |
| Weight | 103 g | |
| Colors | silver, blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 288 h | |
| Talk time | Up to 3 h |








