SANYO W31SA Phone
| Network | CDMA, WCDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels LED flash Auto-focus |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 40 MB | |
| Memory Card | MiniSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 98 x 49 x 23 mm | |
| Weight | 117 g | |
| Released | 2005 | |
| Colors | silver, cool mint, white, red, black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 280 h | |
| Talk time | Up to 3 h 30 m |








