SHARP AQUOS MINI SHL24 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| CDMA2000 | 800, 2100 | |
| LTE | 850, 1500, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IGZO 4.5" 1920 x 1080 pixels 16M colors FHD, 490 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.2 MP 1280 x 960 pixels | |
| CPU | Chipset | Qualcomm MSM8974AB |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDXC, Up to 64 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 124 x 63 x 9.9 mm | |
| Weight | 115 g | |
| Colors | pink, blue, yellow-green, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | IPX5, IPX7 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2120 mAh Li-Ion |
| Stand by | Up to 610 h | |
| Talk time | Up to 16 h 20 m |








