SHARP AQUOS PAD SH-06F Phone
| Network | LTE | |
|---|---|---|
| LTE | 800, 1500, 1700, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IGZO 7" 1920 x 1200 pixels 16M colors WUXGA, 323 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm MSM8974AB |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDXC, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 175 x 106 x 8.4 mm | |
| Weight | 233 g | |
| Colors | white-black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | IPX5 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh |
| Stand by | Up to 1100 h | |
| Talk time | Up to 30 h 10 m |








