SHARP AQUOS PHONE SERIE SHL22 Phone
| Network | GSM, CDMA, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 2100 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 800, 1500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | ASV 4.9" 1280 x 720 pixels HD, 300 ppi |
| Secondary | ||
| Camera | Primary | 13.1 MP 4128 x 3096 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064T |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDXC, Up to 64 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 142 x 70 x 9.9 mm | |
| Weight | 155 g | |
| Colors | blue, white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | IPX5, IPX7 | |
| Dustproof | IP5X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3080 mAh Li-Ion |
| Stand by | Up to 680 h | |
| Talk time | Up to 20 h 50 m |








