SHARP AQUOS PHONE SH90B Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 850, 1500, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IGZO 1920 x 1080 pixels 16M colors FHD |
| Secondary | ||
| Camera | Primary | 13.1 MP 4128 x 3096 pixels |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064T |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 138 x 70 x 9.9 mm | |
| Weight | 157 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | IPX5 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2600 mAh |








