SHARP AQUOS SERIE SHL25 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, TD-LTE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| CDMA2000 | 800, 2100 | |
| LTE | 700, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IGZO 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13.1 MP 4128 x 3096 pixels LED flash |
| Secondary | 2.1 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm MSM8974AB |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDXC, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 134 x 71 x 9.9 mm | |
| Weight | 141 g | |
| Colors | pink, white, navy | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, WiMax 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | |
| Waterproof | IPX7 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3150 mAh |
| Stand by | Up to 980 h | |
| Talk time | Up to 23 h 10 m |








