SHARP PANTONE 3 Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.9" 400 x 240 pixels WQVGA, 161 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSDHC, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 102 x 50 x 17.4 mm | |
| Weight | 95.8 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 360 h | |
| Talk time | Up to 3 h 30 m |








