SHARP PANTONE 5 Phone
| Network | WCDMA, GPRS | |
|---|---|---|
| WCDMA | 850, 900, 1500, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 3.7" 854 x 480 pixels 16M colors FWVGA, 265 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 1 GB |
| Memory Card | MicroSDHC, | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115 x 58 x 12 mm | |
| Weight | 116 g | |
| Released | 2012 | |
| Colors | black, white, pink, red, purple, blue, yellow, orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 Headset Profile, Hands-Free Profile, Dial-Up Networking Profile, Object Push Profile, Serial Port Profile, Phone Book Access Profile, Advanced Audio Distribution Profile, Audio / Video Remote Control Profile, Human Interface Device Profile, Personal Area | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1460 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 8 h 50 m |








