SHARP SIMPLE SUMAHO 3 Phone
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 112.5 Mbps | |
| Display | Primary | IGZO 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, Auto-focus, face detection, HDR, Panorama, Macro mode |
| Secondary | 5 MP 2592 x 1944 pixels Focal length 24mm, Lens correction, Self timer | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 143 x 71 x 9.2 mm | |
| Weight | 140 g | |
| Colors | black, silver, red | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 | |
| Features | Sensors | Light, Gravity, Compass |
| Waterproof | IPX5, IPX8, IP5X | |
| Dustproof | IPX5, IPX8, IP5X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2810 mAh Li-Ion |
| Stand by | Up to 980 h | |
| Talk time | Up to 21 h |








