SHARP THE PREMIUM 9 Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | 900, 1500, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 3.4" 854 x 480 pixels FWVGA, 288 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSDHC, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 52 x 17.7 mm | |
| Weight | 118 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | IPX7 | |
| Dustproof | IPX5 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 370 h | |
| Talk time | Up to 4 h |








