SHARP Z2 Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash PDAF phase hybrid fast-tracking Auto focus, Flash color temerature, Face detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/1.8 Aperture, 82 degrees lens angle | |
| CPU | Chipset | MediaTek Helio X20 MT6797 |
| CPU Speed | 2 x 2.3 GHz + 4 x 2 GHz + 4 x 1.4 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153 x 75 x 8.4 mm | |
| Weight | 160 g | |
| Released | 2016 | |
| Announced | 2016 | |
| Colors | silver, gold | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | AGPS, GLONASS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Light, Proximity, Acceleration, Compass, Gyroscope, Magnetic sensor, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








