TCL 580 Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Sensor model : IMX258, PDAF, Auto-focus, 1.12μm pixels size, Phase Detect, HDR, Panorama |
| Secondary | 5 MP 2592 x 1944 pixels F/2.2 aperture | |
| CPU | Chipset | MediaTek MT6750 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 144.5 x 69.2 x 7.05 mm | |
| Weight | 135 g | |
| Released | 2016, September | |
| Announced | 2016, September | |
| Colors | black-gold, grey | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, BeiDou | |
| Bluetooth | 4.2 | |
| Features | Sensors | Fingerprint, Light, Gravity, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2460 mAh |








