TCL A3 Phone
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 1700, 1900 | |
| LTE | 750, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 5.5" 1440 x 720 pixels HD+, 293 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash 1/4", 1.12µm |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, 1/5", 1.12µm | |
| CPU | Chipset | MediaTek MT6762 Helio P22 (12 nm) |
| CPU Speed | 2 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, edicated slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145.8 x 71.1 x 9.9 mm | |
| Weight | 171 g | |
| Released | 2021, October | |
| Announced | 2021, October | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |








