TCL A919 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 320 x 240 pixels 256K colors QVGA, 125 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6573 |
| CPU Speed | 507 MHz | |
| Memory | RAM | |
| Internal | 150 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.4 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 58.6 x 12.1 mm | |
| Weight | 120 g | |
| Colors | gray-black, gray-purple | |
| Connectivity | USB | |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








