TCL D515 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 80 MHz | |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.3.5 Gingerbread |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 116.6 x 60.8 x 12.75 mm | |
| Weight | 123 g | |
| Colors | blue, red, brown | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 n/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light sensor, Distance sensor, Gravity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








