TCL FLIP Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900 | |
| LTE | 700, 850, 1700, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.8" 320 x 240 pixels QVGA, 143 ppi |
| Secondary | TFT 1.44" | |
| Camera | Primary | 2 MP 1600 x 1200 pixels Fixed focus |
| Video | 480p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 215 |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Kai OS 3.0 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 107.19 x 55.63 x 19.81 mm | |
| Weight | 132.96 g | |
| Colors | midnight blue, dark gray | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1850 mAh Li-Ion |
| Stand by | Up to 414 h | |
| Talk time | Up to 11 h |








