TCL M2M Phone
| Network | GSM, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Auto-focus, Continuous shooting, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, White, balance, Self timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, Videocalling | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-T760 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.3 x 76.4 x 7.95 mm | |
| Weight | 147 g | |
| Released | 2014, December | |
| Announced | 2014 | |
| Colors | champagne, snow white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 LE, A2DP | |
| Features | Sensors | Compass, Proximity, Light, Gravity, Accelerometer, Distance, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Ion |
| Stand by | Up to 519 h | |
| Talk time | Up to 17 h |








