TCL MOVETIME Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 1.41" 360 x 320 pixels 342 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) |
| CPU Speed | 1.09 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 45 x 41 x 14.5 mm | |
| Weight | 50 g | |
| Released | 2020, Q4 | |
| Announced | 2020, September | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Heart |
| Waterproof | IP67, Up to 1 m for 30 mins | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 600 mAh Li-Ion |








